The Knapheide Roughneck Toolbox is the definition of rugged.
Knapheide's Roughneck Toolbox line has all the sizes and configurations you could ever want and they are all as tough as nails too.
Roughneck toolboxes are a great compliment to Platforms, Dumps, and Goosenecks. Reinforced toolbox doors add strength and keep their shape year after year without adding unnecessary weight. With options of above body or under body toolboxes and over twenty different lengths, the Roughneck Toolbox line up can fulfill your tool storage needs.
Features & Benefits:
- Stainless Steel "Paddle-Activated" Rotary Latch easily slams closed and stays closed
- Continuous door seal protects against water, dirt and dust
- 14 GA., two-sided A40 Galvanneal roll formed construction for strength and durability
- Exclusive all stainless steel corrosion resistant continuous hinge, adds strength and pry-proof security
- Multiple coats of a gray epoxy primer, chemically linked then oven cured
- Automotive grade, high gloss top coat, Above body - White; Underbody - Black
- Extra heavy duty door chains are factory installed
- Doors of 20 Ga. double wall construction for strength without excess weight
- Hat section reinforcement provides rigid doors that keep their shape
Above Body Toolbox
Dimensions Door Opening
Model L H D L H
TBA3616A 36.12 16.25 13 31.3 11.4
TBA4616A 46.12 16.25 13 41.3 11.4
TBA4816A 48.12 16.25 13 43.3 11.4
TBA7016A 70.12 16.25 13 30.3 11.4
TBA7216A 72.12 16.25 13 31.3 11.4
TBA7816A 78.12 16.25 13 33.3 11.4
TBA8416A 84.12 16.25 13 37.3 11.4
TBA9016A 90.12 16.25 13 39.3 11.4
TBA9616A 96.12 16.25 13 43.5 11.4
TBA10216A 102.12 16.25 13 35.3 11.4
Under Body Toolbox
Dimensions Door Opening
Model L H D L H
TBU2014A 20.12 14.25 14 15.3 9.4
TBU2414A 24.12 14.25 14 19.3 9.4
TBU3014A 30.12 14.25 14 25.3 9.4
TBU3614A 36.12 14.25 14 31.3 9.4
TBU4814A 48.12 14.25 14 43.3 9.4
TBU2418A 24.12 18.25 18 19.3 13.4
TBU3018A 30.12 18.25 18 25.3 13.4
TBU3618A 36.12 18.25 18 31.3 13.4
TBU4818A 48.12 18.25 18 43.3 13.4
TBU6018A 60.12 18.25 18 25.3 13.4
TBU3024A 30.12 24.25 24 25.3 19.4
TBU3624A 36.12 24.25 24 31.3 19.4
TBU4824A 48.12 24.25 24 43.3 19.4
TBU6024A 60.12 24.25 24 25.3 19.4
|